Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Sum | Min | Max | |
2010 | 24 | 54 | 12 | 65 | 21 | 65 | 87 | 12 | 10 | 43 | 76 | 12 | |||||
2011 | 23 | 12 | 90 | 12 | 08 | 67 | 56 | 95 | 36 | 23 | 40 | 21 | |||||
2012 | 85 | 23 | 54 | 12 | 56 | 98 | 12 | 23 | 75 | 12 | 46 | 98 | |||||
Average | |||||||||||||||||
Sum | |||||||||||||||||
Min | |||||||||||||||||
Max |